Elevation

     

 

Amenities

     
  Floor plan
     
  Proposed view
     
  Location map
     
  Current Status
     
  Photo Gallery
     
  Payment Schedule
     
  Tenant Rent Details
     
  Back to Projects

 

 

Payment Schedule

       
WORK 1 BHK  2 BHK 3BHK
Demolition 189000 357000 405000
Footing 65000 119000 135000
Plinth Work 134000 238000 270000
1st Podium Slab 65000 119000 135000
2nd Podium Slab 65000 119000 135000
1st Slab 65000 119000 135000
2nd Slab 65000 119000 135000
3rd Slab 65000 119000 135000
4th Slab 65000 119000 135000
5th Slab 65000 119000 135000
6th Slab 65000 119000 135000
7th Slab 65000 119000 135000
8th Slab 65000 119000 135000
9th Slab 65000 119000 135000
10th Slab 65000 119000 135000
11th Slab 65000 119000 135000
12th Slab 65000 119000 135000
13th Slab 65000 119000 135000
14th Slab 65000 119000 135000
Terrace Slab 65000 119000 135000
Brick Work 132000 238000 270000
Plaster Work 260000 476000 540000
Flooring & Fixing Door Work 260000 476000 540000
Plumbing & Sanitary Work 260000 476000 540000
Finishing Work 67000 119000 135000
On or Before Possession 65000 119000 135000
TOTAL 2537000 4641000 5265000