Elevation

     

 

Amenities

     
  Floor plan
     
  Proposed view
     
  Location map
     
  Current Status
     
  Photo Gallery
     
  Payment Schedule
     
  Tenant Rent Details
     
  Back to Projects

 

SAI SUMAN CHSL KEY HAND OVER LIST

Sr. No. Name Flat No. Wing Floor

Keys Recd by

Sarah Enterprises

1 Geeta R. Sonpar 1 C Gr. 4 August 2010
2 Shailesh Vidyadhar Pimple  2 C Gr. 3 July 2010
3 Mohan Babu Dhiwar 3 C Gr. 27 May 2010
4 Ramesh Gopal Gawde  4 C Gr. 17 June 2010
5 Jagdish  Harishchandra Lade 5 B Gr. 3 July 2010
6 Lalit Sadashiv Kandalgaonkar 6 B Gr. 18 July 2010
7 Suresh Amrut Deshmukh  7 B Gr. 6 June 2010
8  Ramaben Nandalal Mehta 8 B Gr. 7 May 2010
9 Sujata Ravindra Nikam  9 A Gr. 31 May 2010
10 Prasad Kashinath Nanoskar  10 A Gr. 1 August 2010
11  Kashinath Tukaram Nanoskar 11 A Gr. 25 May 2010
12  Kunda Vasant Rane 12 A Gr. 9 June 2010
13 Kalpana Anant  Lawangare  13 C 1st 3 July 2010
14 Santosh D. Gore 14 C 1st 18 July 2010
15 P.  K. Gopalkrishnan 15 C 1st 6 June 2010
16 Sunita Nilkantha Gore 16 C 1st 7 June 2010
17 Rajani Ramakant  Sankhe  17 B 1st 3 July 2010
18 Raju Shankar Rane  18 B 1st 30 June 2010
19 Ramesh Govind Gurao  19 B 1st 3 July 2010
20  Saroj Gangaram Pimple 20 B 1st 2 July 2010

<<  Next List >>